Particulars | Date | Donation received from Towers |
Daanpatra |
Expenses done |
Balance Working fund |
Phase 1 construction | Upto 09.02.2023 | 951376 | 26000 | 941257 | 36119 |
Phase 2 construction |
Upto 28.02.2023 |
226469 | - | 226395 | 74 |
March 2023 | Upto 31.03.2023 | - | 13700+6200 | 29700+10188 | 16205 |
April 2023 | UIpto 30.04.2023 | 56970 | 15658 | 23725 | 15108 |
May 2023 | Upto 31.05.2023 | 15500 | 9355 | 29558 | 10415 |
June 2023 | Upto 30.06.2023 | 15400 | 16310 | 27040 | 15085 |
July 2023 | Upto 31.07.2023 | 19381 | 26919 | 43069 | 18316 |
Note: Detail information of above account is being published separately for every month.
नोट: उपरोक्त खाते की विस्तृत जानकारी प्रत्येक माह के लिए अलग से प्रकाशित की जा रही है।